TEAM RESULTS

TEAM ACHIEVEMENTS IN COMPETITIONS IN 2022

TEAM RESULTS

TEAM ACHIEVEMENTS IN COMPETITIONS IN 2022

STATISTICS OF STARTS AND WINS

0
Accepted starts
0
Wins
0
Podiums
0
Ironman’s
0
Ironman’s 70.3
Member Starts Wins Podiums Ironman Ironman 70.3
Alexander Barkar 38 16 22 0 8
Leonid Boguslavsky 25 2 7 7 9
Boris Kirillov 66 36 16 0 1
Anatoly Afonenko 58 39 8 6 11
Valentin Chernov 22 12 6 0 1
Anatoly Shakhmatov 28 9 4 2 0
Boris Baruzdin 4 3 2 0 0
Lyudmila Voronova 92 80 30 6 4
Evgeny Marochkin 22 13 9 0 1
Victor Chelovechkin 11 8 3 2 5
Iskandar Shakhov 44 18 5 0 6
Gennady Petrov 9 4 5 0 5
Alexander Evsikov 26 13 5 4 18
Khosnulla Sapukov 5 2 0 0 0
Сергей Богданов 59 20 18 9 20
Sergey Bogdanov 33 12 10 0 1
Nikolay Polovinkin 27 2 12 2 3
Sergey Egorov 177 2 11 20 9
Evgeny Medvedev 6 1 0 0 0
Oleg Sukhodolin 35 8 10 0 5
Vadim Mavlyuberdinov 22 5 10 0 5
Vladimir Tsaplin 38 1 5 5 14
(Updated for October 2022)

OUR SPORTS

The team’s athletes participate in competitions
in the following cyclical sports: triathlon, swimming, cycling, running, skiing.
OUR PARTNERS
BECOME A SPONSOR